Top Partnerships
All Matches, 4th Grade, Narara, 07-Oct-2023 to 24-Feb-2024
# Name Score Name Score Wk Date Opposition Ground Grade Runs
1 Friend,Andrew 30 Gaur,Atul 46 3 28-Oct-2023 Kincumber Alan Davidson 4th Grade 70
2 Kennedy,Vince 34 Wilkinson,Ben 38 5 16-Dec-2023 Wyong Kanwal Park 4th Grade 67
3 Bhatt,Soham 28 Nepal,Abanish 26 3 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 49
4 Crowe,Garry 24 Sadler,Lucas 38 2 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 48
5 Kennedy,Vince 30 Montgomery,Adam 25 6 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 45
6 Sadler,Lucas 21 MacGregor,Kyle 21 1 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 42
7 McDonald,Bailey 19 Montgomery,Adam 29 6 24-Feb-2024 Southern Spirit Umina #2 4th Grade 41
8 Kennedy,Vince 8 Wilde-Taylor,Jayden 82 6 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 40
9 MacGregor,Kyle 13 Sadler,Lucas 24 1 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 40
10 Sadler,Lucas 21 Rao,Himan 18 2 16-Dec-2023 Wyong Kanwal Park 4th Grade 38
11 Barsing,Mal 46 Wilkinson,Ben 38 4 16-Dec-2023 Wyong Kanwal Park 4th Grade 38
12 Bhatt,Soham 16 Sadler,Lucas 33 1 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 35
13 Montgomery,Adam 20 Surwald,Ashton 31 7 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 33
14 Bhatt,Soham 13 Sadler,Lucas 38 1 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 32
15 Faber,Harrison 14 Kennedy,Vince 47 7 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 32
16 Paterson,Peter 23 Kennedy,Vince 28 6 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 31
17 Paterson,Peter 9 Kennedy,Vince 47 5 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 30
18 Kennedy,Vince 12 Gaur,Atul 32 5 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 29
19 Crowe,Garry 5 Sadler,Lucas 20 1 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 27
20 Sadler,Lucas 16 Friend,Andrew 30 1 28-Oct-2023 Kincumber Alan Davidson 4th Grade 26
21 Tsougranis,Nick 11 Wilkinson,Aston 15 10 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 26
22 MacGregor,Kyle 13 Bhatt,Soham 27 3 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 25
23 Faber,Harrison 6 Montgomery,Adam 37 8 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 24
24 Rao,Himan 15 Faber,Harrison 14 6 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 24
25 Montgomery,Adam 22 Faber,Harrison 14 8 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 24
26 Tsougranis,Nick 6 Wilde-Taylor,Jayden 82 9 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 23
27 Barsing,Mal 24 MacGregor,Kyle 2 2 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 22
28 Rao,Himan 18 Barsing,Mal 46 3 16-Dec-2023 Wyong Kanwal Park 4th Grade 22
29 Wilkinson,Aston 10 McDonald,Bailey 22 9 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 22
30 Sadler,Lucas 4 Bhatt,Soham 27 1 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 20
31 Tsougranis,Nick 16 Montgomery,Adam 25 7 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 20
32 Montgomery,Adam 14 Hawkins,Malcolm 6 6 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 20
33 Bhatt,Soham 3 Friend,Andrew 14 3 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 19
34 Sadler,Lucas 13 Paterson,Peter 2 3 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 19
35 Faber,Harrison - Wilde-Taylor,Jayden 82 7 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 18
36 Faber,Harrison 1 Gaur,Atul 32 6 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 18
37 Paterson,Peter 8 Wilde-Taylor,Jayden 82 5 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 17
38 Montgomery,Adam 18 Hawkins,Malcolm 7 6 28-Oct-2023 Kincumber Alan Davidson 4th Grade 17
39 Bhatt,Soham 21 Montgomery,Adam 37 7 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 17
40 Friend,Andrew 4 Sadler,Lucas 33 2 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 16
41 Wilde-Taylor,Jayden 16 Faber,Harrison 14 7 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 16
42 Kennedy,Vince 10 Farrell,Cooper 5 5 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 16
43 Kennedy,Vince 28 Montgomery,Adam 6 7 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 14
44 MacGregor,Kyle 4 Friend,Andrew 13 1 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 14
45 Tsougranis,Nick 13 Hawkins,Malcolm 3 9 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 13*
46 Paterson,Peter 4 Gaur,Atul 46 4 28-Oct-2023 Kincumber Alan Davidson 4th Grade 13
47 Shonak,Jivesh - Montgomery,Adam 37 10 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 13
48 Barsing,Mal 11 Bhatt,Soham 28 2 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 13
49 Wilde-Taylor,Jayden 9 Nepal,Abanish 26 4 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 13
50 Paterson,Peter 2 Gaur,Atul 19 4 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 13
51 Surwald,Ashton 31 Fernandes,Johan 13 8 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 13
52 Faber,Harrison 8 Kennedy,Vince 30 4 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 13
53 Sainsbury,Nathan 6 Tsougranis,Nick 13 8 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 13
54 Kennedy,Vince 47 Wilkinson,Aston 3 8 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 12*
55 Sadler,Lucas 6 Bhatt,Soham 5 1 25-Nov-2023 Terrigal-Matcham Paul Oval 4th Grade 12*
56 Barsing,Mal 6 Bhatt,Soham 21 2 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 12
57 Sadler,Lucas 9 Monin,Jeff 3 1 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 12
58 Paterson,Peter 6 Wilkinson,Ben 38 6 16-Dec-2023 Wyong Kanwal Park 4th Grade 12
59 Rao,Himan 7 Friend,Andrew 13 2 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 12
60 MacGregor,Kyle 4 Rao,Himan 16 2 24-Feb-2024 Southern Spirit Umina #2 4th Grade 12
61 Montgomery,Adam 7 Wilde-Taylor,Jayden 82 8 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 11
62 Bhatt,Soham 27 Paterson,Peter 23 4 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 11
63 Farrell,Cooper - Tsougranis,Nick 11 10 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 11
64 Paterson,Peter 2 Surwald,Ashton 31 6 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 11
65 Paterson,Peter 1 Rao,Himan 13 4 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade 11
66 Rao,Himan 16 Faber,Harrison 4 3 24-Feb-2024 Southern Spirit Umina #2 4th Grade 11
67 Kennedy,Vince 12 Paterson,Peter 4 6 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 10
68 Paterson,Peter 4 Kennedy,Vince 30 5 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 10
69 Wilkinson,Aston 3 Montgomery,Adam 29 10 24-Feb-2024 Southern Spirit Umina #2 4th Grade 10
70 Wilde-Taylor,Jayden 8 Paterson,Peter 23 5 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 9
71 Nepal,Abanish 26 Kennedy,Vince 12 5 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 9
72 Bhatt,Soham 4 Barsing,Mal 24 1 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 9
73 Gaur,Atul 19 Kennedy,Vince 5 6 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 9
74 Crowe,Garry 8 Monin,Jeff 3 2 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 9
75 Fernandes,Johan - McDonald,Bailey 22 8 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 9
76 Copland,Daniel - Paterson,Peter 8 4 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 8
77 Wilde-Taylor,Jayden 82 Wilkinson,Aston 3 10 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 8
78 Monin,Jeff 4 Bhatt,Soham 27 2 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 8
79 Montgomery,Adam 6 Tsougranis,Nick 4 9 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 8
80 Gaur,Atul 46 Montgomery,Adam 18 5 28-Oct-2023 Kincumber Alan Davidson 4th Grade 8
81 Rao,Himan 3 Surwald,Ashton 31 3 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 8
82 Rao,Himan 7 MacGregor,Kyle 21 2 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 8
83 Wilkinson,Aston 6 Shonak,Jivesh 1 10 28-Oct-2023 Kincumber Alan Davidson 4th Grade 7*
84 Wilkinson,Ben 38 Montgomery,Adam 1 7 16-Dec-2023 Wyong Kanwal Park 4th Grade 7*
85 Paterson,Peter 2 Bhatt,Soham 21 6 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 7
86 MacGregor,Kyle 2 Gaur,Atul 19 3 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 7
87 McDonald,Bailey 1 Fernandes,Johan 13 9 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 7
88 Kennedy,Vince 1 Sadler,Lucas 5 4 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 7
89 Faber,Harrison 5 Tsougranis,Nick - 8 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 6
90 Paterson,Peter 5 Rao,Himan 15 5 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 6
91 Rao,Himan 4 Sadler,Lucas 13 2 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 6
92 McDonald,Bailey 7 Sainsbury,Nathan 6 7 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 6
93 Fernandes,Johan 6 Wilkinson,Aston - 10 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 5
94 Kennedy,Vince 1 Rao,Himan 15 4 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 5
95 Surwald,Ben 5 Surwald,Ashton 31 5 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 5
96 Tsougranis,Nick - McDonald,Bailey 22 10 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 5
97 MacGregor,Kyle 2 Sadler,Lucas 13 1 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 5
98 Fernandes,Johan 13 Tsougranis,Nick 1 10 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 4*
99 Tsougranis,Nick 4 Wilkinson,Aston - 10 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 4
100 Gaur,Atul 32 Farrell,Cooper - 7 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 4
101 Crowe,Garry 2 Bhatt,Soham 21 3 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 4
102 Kennedy,Vince - Bhatt,Soham 21 5 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 4
103 Sadler,Lucas 2 Bhatt,Soham 28 1 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 4
104 Montgomery,Adam 3 Fernandes,Johan 6 8 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 4
105 Monin,Jeff 3 Rao,Himan 15 3 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 4
106 MacGregor,Kyle 4 Sadler,Lucas 21 1 16-Dec-2023 Wyong Kanwal Park 4th Grade 4
107 McDonald,Bailey 1 Wilkinson,Aston 3 10 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 4
108 Rao,Himan 13 McDonald,Bailey 6 8 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade 4
109 Tsougranis,Nick 1 McDonald,Bailey 6 10 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade 4
110 Faber,Harrison 4 McDonald,Bailey 19 5 24-Feb-2024 Southern Spirit Umina #2 4th Grade 4
111 Montgomery,Adam 25 Fernandes,Johan 1 8 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 3*
112 Sadler,Lucas 33 Copland,Daniel - 3 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 3
113 Hawkins,Malcolm - Montgomery,Adam 6 8 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 3
114 Sadler,Lucas 20 Friend,Andrew 14 2 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 3
115 Tsougranis,Nick 2 Montgomery,Adam 37 9 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 3
116 Wilkinson,Aston 1 Shonak,Jivesh 1 10 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 3
117 Rao,Himan 2 Gaur,Atul 19 5 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 3
118 Faber,Harrison 14 Wilkinson,Aston 15 9 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 3
119 Friend,Andrew 13 Kennedy,Vince 1 3 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 3
120 Montgomery,Adam 3 Rao,Himan 13 6 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade 3
121 Wilkinson,Aston 2 McDonald,Bailey 6 9 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade 3
122 Copland,Daniel 1 Sadler,Lucas 38 3 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 2
123 Hawkins,Malcolm 7 Bhatt,Soham 3 7 28-Oct-2023 Kincumber Alan Davidson 4th Grade 2
124 Bhatt,Soham 3 Wilkinson,Aston 6 8 28-Oct-2023 Kincumber Alan Davidson 4th Grade 2
125 Kennedy,Vince 5 Montgomery,Adam 3 7 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 2
126 MacGregor,Kyle 2 Sadler,Lucas 1 1 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 2
127 Rao,Himan 1 Sadler,Lucas 1 2 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 2
128 Tsougranis,Nick 2 McDonald,Bailey 1 9 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 2
129 Farrell,Cooper 5 McDonald,Bailey 7 6 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 2
130 Kennedy,Vince 2 Faber,Harrison 4 4 24-Feb-2024 Southern Spirit Umina #2 4th Grade 2
131 Wilde-Taylor,Jayden - Kennedy,Vince 47 6 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 1
132 Kennedy,Vince - Friend,Andrew 30 2 28-Oct-2023 Kincumber Alan Davidson 4th Grade 1
133 Friend,Andrew 14 Kennedy,Vince 12 4 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 1
134 Sadler,Lucas - Bhatt,Soham 21 1 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 1
135 Tsougranis,Nick - Fernandes,Johan 6 9 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 1
136 Kennedy,Vince 1 Surwald,Ashton 31 4 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 1
137 MacGregor,Kyle 21 Faber,Harrison 1 3 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 1
138 Farrell,Cooper - Faber,Harrison 1 4 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 1
139 Montgomery,Adam 1 Paterson,Peter - 6 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 1
140 McDonald,James - MacGregor,Kyle - 1 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade 1
141 MacGregor,Kyle - Feltham,Kye 1 2 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade 1
142 Fernandes,Johan - Rao,Himan 13 7 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade 1
143 Fernandes,Johan - Montgomery,Adam 29 7 24-Feb-2024 Southern Spirit Umina #2 4th Grade 1
144 Paterson,Peter - Montgomery,Adam 29 9 24-Feb-2024 Southern Spirit Umina #2 4th Grade 1
145 Sadler,Lucas 38 Paterson,Peter 9 4 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 0
146 Mielekamp,Tony - Wilkinson,Aston 6 9 28-Oct-2023 Kincumber Alan Davidson 4th Grade 0
147 Montgomery,Adam - Farrell,Cooper - 8 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 0
148 Wilkinson,Aston - Farrell,Cooper - 9 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 0
149 Wilde-Taylor,Jayden - Bhatt,Soham 21 4 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 0
150 Paterson,Peter 4 Faber,Harrison 5 7 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 0
151 Tsougranis,Nick - Shonak,Jivesh 1 9 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 0
152 Sadler,Lucas 24 Surwald,Ashton 31 2 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 0
153 Sadler,Lucas 1 Faber,Harrison 8 3 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 0
154 Faber,Harrison 1 Hawkins,Malcolm 6 5 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 0
155 Hawkins,Malcolm 6 Paterson,Peter - 7 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 0
156 Paterson,Peter - McDonald,Bailey 1 8 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 0
157 Sadler,Lucas 5 Paterson,Peter - 5 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 0
158 Paterson,Peter - Fernandes,Johan - 7 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 0
159 Paterson,Peter 2 Kennedy,Vince 10 4 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 0
160 Feltham,Kye 1 Paterson,Peter 1 3 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade 0
161 Kennedy,Vince - Rao,Himan 13 5 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade 0
162 Sadler,Lucas - MacGregor,Kyle 4 1 24-Feb-2024 Southern Spirit Umina #2 4th Grade 0
163 Tsougranis,Nick - Montgomery,Adam 29 8 24-Feb-2024 Southern Spirit Umina #2 4th Grade 0
Stats by Cricket Statz | Last updated 27-Feb-2024.